<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.datenmarkt.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.datenmarkt.de/die-renten-lebensversicherungsplattform-xbav-wird-zu-xempus/</loc>
		<lastmod>2021-04-09T13:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/05/news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw18/</loc>
		<lastmod>2021-05-12T13:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw17/</loc>
		<lastmod>2021-05-12T13:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw15/</loc>
		<lastmod>2021-05-12T13:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw14/</loc>
		<lastmod>2021-05-12T13:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw9/</loc>
		<lastmod>2021-05-12T13:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/dealradar-juni-2020/</loc>
		<lastmod>2021-05-12T13:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/dealradar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Statistik-der-Deals-im-Juni-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Deals-Waterland-Private-Equity-GmbH-Juni-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Deals-ARDIAN-Juni-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Deals-Mutares-GmbH-Co-KGaA-Juni-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Investoren-mit-den-haeufigsten-Deal-Meldungen-im-Juni-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/der-exklusive-dealradar-fuer-mai-2020/</loc>
		<lastmod>2021-05-12T13:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/dealradar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/06/Statistik-der-Deals-im-Mai-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/06/Investoren-mit-den-haeufigsten-Dealmeldungen-im-Mai-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/kkr-akquiriert-zwei-deutsche-fintechs-ueber-heidelpay/</loc>
		<lastmod>2021-05-12T13:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/medien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/baybg-ist-neuer-gesellschafter-bei-weiss-it-solutions/</loc>
		<lastmod>2021-05-12T13:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/medien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/cosmea-waechst-mit-deal-im-pflegemarkt/</loc>
		<lastmod>2021-05-12T13:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/pflege.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/11/Cosmea-waechst-mit-weiterem-Deal-im-Pflegemarkt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/dpk-deutsche-privatkapital-buy-and-build-pflege/</loc>
		<lastmod>2021-05-12T13:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/pflege.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/11/DPK-mit-Buy-and-Build-im-Pflegemarkt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ebner-stolz-begleitet-schutzschirmverfahren-von-tadano/</loc>
		<lastmod>2021-05-12T14:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/statistik-der-neu-eroeffneten-insolvenzverfahren-anfang-2021/</loc>
		<lastmod>2021-05-12T14:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/distressed-ma-im-oktober-2020-investoren-im-ueberblick/</loc>
		<lastmod>2021-05-12T14:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/12/Dealanalyse-Oktober-distressed-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/distressed-ma-im-september-2020-investoren-im-ueberblick/</loc>
		<lastmod>2021-05-12T14:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/10/Dealanalyse-September-distressed-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/distressed-ma-august-2020-investoren-im-ueberblick/</loc>
		<lastmod>2021-05-12T14:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/09/Dealanalyse-August-distressed-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/statistik-investoren-distressed-ma-juli-2020/</loc>
		<lastmod>2021-05-12T14:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/08/Dealanalyse-Juli-distressed-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/distressed-ma-investoren-im-ueberblick/</loc>
		<lastmod>2021-05-12T14:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/insolvenzen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/Dealanalyse-Juni-distressed-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/aurelius-wachstumskapital-markus-draenert-neuer-portfolio-director-software-technology/</loc>
		<lastmod>2021-05-17T10:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ik-investment-partners-1-2-milliarden-euro-small-cap-fonds-iii/</loc>
		<lastmod>2021-05-17T10:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/liberta-partners-forteq-healthcare-wird-zu-novelex/</loc>
		<lastmod>2021-05-17T10:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/mtip-erstes-closing-fonds-ii-foerderung-healthtech-innovationen/</loc>
		<lastmod>2021-05-17T10:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/aurelius-mid-market-fonds-500-millionen-euro/</loc>
		<lastmod>2021-05-17T10:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ulrich-mogwitz-private-equity-team-patrimonium/</loc>
		<lastmod>2021-05-17T10:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/04/Ulrich-Mogwitz-Patrimonium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/zusammenschluss-von-ikor-und-matrix-gruppe-x1f/</loc>
		<lastmod>2021-05-17T11:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/triton-smaller-mid-cap-fund-2-schliesst-mit-815-millionen-euro/</loc>
		<lastmod>2021-05-17T11:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/management-team-von-rigeto-auf-expansionskurs/</loc>
		<lastmod>2021-05-17T11:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/cubus-partner-schur-flexibles-group-refinanzierung-bestehender-finanzverbindlichkeiten-und-wachstumsfinanzierung/</loc>
		<lastmod>2021-05-17T11:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/emh-partners-schliesst-den-fonds-ii-mit-650-millionen-eur-hard-cap-ab/</loc>
		<lastmod>2021-05-17T11:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/dpe-vollzieht-deutliche-erweiterung-seines-partnerkreises/</loc>
		<lastmod>2021-05-17T11:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/triton-debt-opportunities-ii-uebertrifft-das-ziel-von-744-mio-euro/</loc>
		<lastmod>2021-05-17T11:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/swiss-it-security-group-buy-and-build/</loc>
		<lastmod>2021-05-17T11:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/aurelius-wachstumskapital-erhaelt-kapitalzusagen-ueber-120-mio-euro/</loc>
		<lastmod>2021-05-17T11:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/horvath-wird-neue-ceo-von-wpt/</loc>
		<lastmod>2021-05-17T11:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/09/Dr.-Annette-Horvath-Neue-CEO-von-WELL-PLUS-TRADE-GmbH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/eos-partners-schliesst-ersten-fonds/</loc>
		<lastmod>2021-05-17T11:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ardian-expansion-schliesst-fonds-der-fuenften-generation-ab/</loc>
		<lastmod>2021-05-17T11:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/munich-private-equity-partners-schliesst-dritten-mid-cap-buyout-fonds-mit-162-mio-eur-ab/</loc>
		<lastmod>2021-05-17T11:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/halder-beteiligungsberatung-plaene-fuer-2020/</loc>
		<lastmod>2021-05-17T11:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/niederlaendischer-finanzinvestor-egeria-capital-nun-mit-sitz-in-muenchen/</loc>
		<lastmod>2021-05-17T11:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/08/Hannes-Rumer-leitet-neuen-Sitz-des-Private-Equity-Teams-f%C3%BCr-die-DACH-Region-in-Muenchen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ulrich-strobel-wird-neuer-investment-manager-bei-der-baybg/</loc>
		<lastmod>2021-05-17T11:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/08/Ulrich-Strobel-Neuer-Investment-Manager-mit-Schwerpunkt-Private-Equity-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/dpe-private-equity-portfoliounternehmen-uebersicht/</loc>
		<lastmod>2021-05-17T11:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2020/07/DPE-Deutsche-Private-Equity-%E2%80%93-Die-Deals-der-ersten-Jahreshaelfte-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/compugroup-medical-schliesst-die-uebernahme-von-cerner-in-deutschland-und-spanien-ab/</loc>
		<lastmod>2021-05-17T11:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/pai-partners-erweitert-mit-marc-boullier-leitendes-einsatzteam/</loc>
		<lastmod>2021-05-17T11:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/dpe-erweitert-portfolio-aero-solutions-wird-teil-der-massenberg-gruppe/</loc>
		<lastmod>2021-05-17T11:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/ik-investment-partners-mit-neuntem-mid-cap-fonds/</loc>
		<lastmod>2021-05-17T11:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw19/</loc>
		<lastmod>2021-05-18T08:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw20/</loc>
		<lastmod>2021-05-25T15:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/maguar-capital-partners-schliesst-debuet-fonds-mit-hart-cap-von-104-mio-eur/</loc>
		<lastmod>2021-05-28T07:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw21/</loc>
		<lastmod>2021-06-01T08:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw22/</loc>
		<lastmod>2021-06-07T13:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/yielco-sichert-sich-kapitalzusagen-von-820-mio-euro/</loc>
		<lastmod>2021-06-07T14:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw23/</loc>
		<lastmod>2021-06-15T15:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw24/</loc>
		<lastmod>2021-06-23T08:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw25/</loc>
		<lastmod>2021-06-30T09:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw26/</loc>
		<lastmod>2021-07-05T12:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/golding-erstes-closing-seines-dedizierten-buyout-co-investmentfonds-mit-161-mio-euro/</loc>
		<lastmod>2021-07-05T14:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/nordic-capital-eur-12-mrd-erster-mid-market-evolution-fund/</loc>
		<lastmod>2021-07-05T14:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw27/</loc>
		<lastmod>2021-07-15T12:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw28/</loc>
		<lastmod>2021-07-19T15:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw29/</loc>
		<lastmod>2021-07-26T12:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw30/</loc>
		<lastmod>2021-08-03T08:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw31/</loc>
		<lastmod>2021-08-09T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw32/</loc>
		<lastmod>2021-08-25T12:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw33/</loc>
		<lastmod>2021-08-25T12:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/hannover-finanz-erweitert-geschaeftsfuehrung/</loc>
		<lastmod>2021-08-30T12:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/08/HANNOVER-Finanz-mit-neuer-Geschaeftsfuehrung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw34/</loc>
		<lastmod>2021-08-31T13:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw35/</loc>
		<lastmod>2021-09-07T08:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/archimed-schliesst-fond-med-iii-mit-650-mio-eur-nach-weniger-als-2-monaten/</loc>
		<lastmod>2021-09-09T08:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/h-i-g-capital-sammelt-2-mrd-eur-fuer-ersten-europaeischen-mittelstandsfonds/</loc>
		<lastmod>2021-09-09T10:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw36/</loc>
		<lastmod>2021-09-17T07:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/cubus-partners-beraet-emz-partners-bei-der-beteiligung-an-der-simon-hegele-gruppepe/</loc>
		<lastmod>2021-09-21T13:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/aurelius-group-buero-mailand-ludovico-denza-geschaeftsfuehrer/</loc>
		<lastmod>2021-09-21T13:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/neu-gegruendete-unternehmen-2021-kw37/</loc>
		<lastmod>2021-09-24T15:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/neugruendung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/apax-digital-fund-ii-175-mrd-usd-hard-cap/</loc>
		<lastmod>2021-09-28T08:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datenmarkt.de/wp-content/uploads/2021/05/investoren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datenmarkt.de/gruendungsverhalten-unternehmerinnen-deutschland/</loc>
		<lastmod>2021-09-29T12:04:24+00:00</lastmod>
		<image:image>
