Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
gotec Document Services & Audit GmbH | 49 | IT&Software | Deutschland |
Patchmanager B.V. | 24 | IT&Software | Niederlande |
BCS B.V | 39 | IT&Software | Niederlande |
FleetGO Deutschland GmbH | 34 | IT&Software | Deutschland |
Enovation | 83 | IT&Software | Niederlande |
FOCONIS AG | 52 | IT&Software | Deutschland |
Björn Lunden | 55 | Finanzen und Versicherungen | Schweden |
Bizzdesign | 37 | IT&Software | Niederlande |
Hype Softwaretechnik GmbH | 75 | Konsumgüter | Deutschland |
synetics Gesellschaft für Systemintegration mbH | 37 | IT&Software | Deutschland |
Paragin | 51 | IT&Software | Niederlande |
Foconis Trading GmbH | 30 | IT&Software | Deutschland |
xential GmbH | 25 | IT&Software | Deutschland |
uhb consulting AG | 32 | IT&Software | Deutschland |
Epona | 19 | IT&Software | Niederlande |
Ovia Health | 24 | IT&Software | Finnland |
cisbox GmbH | 18 | IT&Software | Deutschland |
Buchner und Partner GmbH | 18 | IT&Software | Deutschland |
SDB Group | 79 | IT&Software | Niederlande |
BioMedion GmbH | 40 | IT&Software | Deutschland |
Pointsharp AB | 54 | IT&Software | Schweden |
VOQUZ Labs AG | 4 | IT&Software | Deutschland |
Pro4all Cloud Services B.V. | 39 | IT&Software | Niederlande |
PERBILITY GmbH | 55 | IT&Software | Deutschland |
MACH AG | 58 | IT&Software | Deutschland |
WeFact B.V. | 30 | IT&Software | Niederlande |
Wanko Informationslogistik GmbH | 34 | IT&Software | Deutschland |
Avinty Holding B.V. | 36 | IT&Software | Niederlande |
van den Berg AG | 30 | Finanzen und Versicherungen | Deutschland |
Millum AS | 18 | Finanzen und Versicherungen | Norwegen |
Unik System Design A/S | 22 | IT&Software | Dänemark |
Blika Solutions AB | 40 | IT&Software | Schweden |
Inverid B.V. | 41 | IT&Software | Niederlande |
ORIBI Groep | 43 | Sicherheit | Niederlande |
Omnidocs | 18 | IT&Software | Dänemark |
windata GmbH & Co. KG | 12 | IT&Software | Deutschland |
SoftProject GmbH | 13 | IT&Software | Deutschland |
cleversoft supervisory reporting B.V. | 74 | Finanzen und Versicherungen | Niederlande |
Software GmbH | 10 | IT&Software | Deutschland |
alfabet AG | 10 | IT&Software | Deutschland |
AQ Compute Services Germany GmbH | 8 | IT&Software | Deutschland |
procilon Group GmbH | 7 | IT&Software | Deutschland |
UnameIT | 6 | IT&Software | Niederlande |
BiZZdesign Deutschland GmbH | 37 | IT&Software | Deutschland |
Textkernel | 58 | IT&Software | Niederlande |
xxllnc B.V. | 65 | IT&Software | Niederlande |
Documaster AS | 2 | IT&Software | Norwegen |
AutoDisk B.V. | 1 | IT&Software | Niederlande |
CarWise B.V. | 1 | IT&Software | Niederlande |
Xait AS | 0 | IT&Software | Norwegen |
Deals Historisch
Target | Markt | Land |
Cleversoft Group GmbH | IT&Software | Deutschland |
ONVENTIS GmbH | IT&Software | Deutschland |
PERBILITY Holding GmbH | Deutschland | |
JobRouter AG | IT&Software | Deutschland |