Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| gotec Document Services & Audit GmbH | 54 | IT&Software | Deutschland |
| Patchmanager B.V. | 29 | IT&Software | Niederlande |
| BCS B.V | 43 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 39 | IT&Software | Deutschland |
| Enovation | 88 | IT&Software | Niederlande |
| FOCONIS AG | 57 | IT&Software | Deutschland |
| Björn Lunden | 60 | Finanzen und Versicherungen | Schweden |
| Bizzdesign | 41 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 80 | Konsumgüter | Deutschland |
| i-doit GmbH | 41 | IT&Software | Deutschland |
| Paragin | 56 | IT&Software | Niederlande |
| Foconis Trading GmbH | 34 | IT&Software | Deutschland |
| xential GmbH | 29 | IT&Software | Deutschland |
| uhb consulting AG | 37 | IT&Software | Deutschland |
| Epona | 23 | IT&Software | Niederlande |
| Ovia Health | 28 | IT&Software | Finnland |
| cisbox GmbH | 22 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 22 | IT&Software | Deutschland |
| SDB Group | 83 | IT&Software | Niederlande |
| BioMedion GmbH | 44 | IT&Software | Deutschland |
| Pointsharp AB | 59 | IT&Software | Schweden |
| VOQUZ Labs AG | 8 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 43 | IT&Software | Niederlande |
| PERBILITY GmbH | 60 | IT&Software | Deutschland |
| MACH AG | 62 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 39 | IT&Software | Deutschland |
| van den Berg AG | 34 | Finanzen und Versicherungen | Deutschland |
| Millum AS | 22 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 27 | IT&Software | Dänemark |
| Blika Solutions AB | 44 | IT&Software | Schweden |
| Inverid B.V. | 46 | IT&Software | Niederlande |
| ORIBI Groep | 48 | Sicherheit | Niederlande |
| Omnidocs | 22 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 17 | IT&Software | Deutschland |
| SoftProject GmbH | 17 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 79 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 15 | IT&Software | Deutschland |
| AQ Compute Services Germany GmbH | 13 | IT&Software | Deutschland |
| procilon Group GmbH | 12 | IT&Software | Deutschland |
| UnameIT | 11 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 41 | IT&Software | Deutschland |
| Textkernel | 62 | IT&Software | Niederlande |
| xxllnc B.V. | 69 | IT&Software | Niederlande |
| Documaster AS | 6 | IT&Software | Norwegen |
| AutoDisk B.V. | 5 | IT&Software | Niederlande |
| CarWise B.V. | 5 | IT&Software | Niederlande |
| Xait AS | 4 | IT&Software | Norwegen |
| Qics B.V. | 48 | IT&Software | Niederlande |
| WoodWing Group | 69 | IT&Software | Niederlande |
| TrustArc Inc. | 2 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 1 | IT&Software | Frankreich |
| TimeMap ApS | 22 | IT&Software | Dänemark |
| POLYPOINT AG | 0 | IT&Software | Schweiz |
| Timegrip International ApS | 33 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 50 | IT&Software | Niederlande |
| RiskConcile | 17 | IT&Software | Belgien |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |

