Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| gotec Document Services & Audit GmbH | 55 | IT&Software | Deutschland |
| Patchmanager B.V. | 30 | IT&Software | Niederlande |
| BCS B.V | 45 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 40 | IT&Software | Deutschland |
| Enovation | 89 | IT&Software | Niederlande |
| FOCONIS AG | 58 | IT&Software | Deutschland |
| Björn Lunden | 61 | Finanzen und Versicherungen | Schweden |
| Whitevision B.V. | 17 | IT&Software | Niederlande |
| Bizzdesign | 43 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 81 | Konsumgüter | Deutschland |
| i-doit GmbH | 43 | IT&Software | Deutschland |
| Paragin | 57 | IT&Software | Niederlande |
| xential GmbH | 31 | IT&Software | Deutschland |
| uhb consulting AG | 38 | IT&Software | Deutschland |
| Epona | 25 | IT&Software | Niederlande |
| Ovia Health | 30 | IT&Software | Finnland |
| cisbox GmbH | 23 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 24 | IT&Software | Deutschland |
| SDB Groep B.V | 85 | IT&Software | Niederlande |
| BioMedion GmbH | 46 | IT&Software | Deutschland |
| Pointsharp AB | 60 | IT&Software | Schweden |
| VOQUZ Labs AG | 9 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 45 | IT&Software | Niederlande |
| PERBILITY GmbH | 61 | IT&Software | Deutschland |
| MACH AG | 64 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 40 | IT&Software | Deutschland |
| Millum AS | 24 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 28 | IT&Software | Dänemark |
| Blika Solutions AB | 46 | IT&Software | Schweden |
| Inverid B.V. | 47 | IT&Software | Niederlande |
| Alfa eCare AB | 49 | IT&Software | Schweden |
| ORIBI Groep | 49 | Sicherheit | Niederlande |
| Omnidocs | 24 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 18 | IT&Software | Deutschland |
| SoftProject GmbH | 19 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 80 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 16 | IT&Software | Deutschland |
| Foconis GmbH | 61 | IT&Software | Deutschland |
| IQ Messenger B.V. | 0 | IT&Software | Niederlande |
| AQ Compute Services Germany GmbH | 14 | IT&Software | Deutschland |
| procilon Group GmbH | 13 | IT&Software | Deutschland |
| UnameIT | 12 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 43 | IT&Software | Deutschland |
| Textkernel BV | 64 | IT&Software | Niederlande |
| xxllnc B.V. | 70 | IT&Software | Niederlande |
| Documaster AS | 8 | IT&Software | Norwegen |
| AutoDisk B.V. | 7 | IT&Software | Niederlande |
| CarWise B.V. | 7 | IT&Software | Niederlande |
| Xait AS | 6 | IT&Software | Norwegen |
| Qics B.V. | 49 | IT&Software | Niederlande |
| WoodWing Group | 70 | IT&Software | Niederlande |
| TrustArc Inc. | 3 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 3 | IT&Software | Frankreich |
| TimeMap ApS | 23 | IT&Software | Dänemark |
| POLYPOINT AG | 1 | IT&Software | Schweiz |
| Timegrip International ApS | 34 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 51 | IT&Software | Niederlande |
| RiskConcile | 18 | IT&Software | Belgien |
| EIKONA AG | 1 | IT&Software | Deutschland |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |