Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| Good Solutions Sweden AB | 0 | IT&Software | Schweden |
| gotec Document Services & Audit GmbH | 57 | IT&Software | Deutschland |
| Patchmanager B.V. | 32 | IT&Software | Niederlande |
| BCS B.V | 46 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 42 | IT&Software | Deutschland |
| Enovation | 91 | IT&Software | Niederlande |
| FOCONIS AG | 60 | IT&Software | Deutschland |
| Björn Lunden | 63 | Finanzen und Versicherungen | Schweden |
| Whitevision B.V. | 18 | IT&Software | Niederlande |
| Bizzdesign | 44 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 83 | Konsumgüter | Deutschland |
| i-doit GmbH | 44 | IT&Software | Deutschland |
| enventa fashion solutions GmbH | 47 | IT&Software | Deutschland |
| enventa technical trade solutions GmbH | 47 | IT&Software | Deutschland |
| Paragin | 59 | IT&Software | Niederlande |
| xential GmbH | 32 | IT&Software | Deutschland |
| uhb consulting AG | 40 | IT&Software | Deutschland |
| Epona | 26 | IT&Software | Niederlande |
| Ovia Health | 31 | IT&Software | Finnland |
| enventa financial solutions GmbH | 47 | IT&Software | Deutschland |
| cisbox GmbH | 25 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 25 | IT&Software | Deutschland |
| SDB Groep B.V | 86 | IT&Software | Niederlande |
| BioMedion GmbH | 47 | IT&Software | Deutschland |
| Pointsharp AB | 62 | IT&Software | Schweden |
| aruba informatik GmbH | 47 | IT&Software | Deutschland |
| VOQUZ Labs AG | 11 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 46 | IT&Software | Niederlande |
| PERBILITY GmbH | 63 | IT&Software | Deutschland |
| MACH AG | 65 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 42 | IT&Software | Deutschland |
| Millum AS | 25 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 30 | IT&Software | Dänemark |
| Blika Solutions AB | 47 | IT&Software | Schweden |
| Inverid B.V. | 49 | IT&Software | Niederlande |
| Alfa eCare AB | 50 | IT&Software | Schweden |
| ORIBI Groep | 51 | Sicherheit | Niederlande |
| Omnidocs | 25 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 20 | IT&Software | Deutschland |
| SoftProject GmbH | 20 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 82 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 18 | IT&Software | Deutschland |
| Foconis GmbH | 62 | IT&Software | Deutschland |
| IQ Messenger B.V. | 2 | IT&Software | Niederlande |
| AQ Compute Services Germany GmbH | 16 | IT&Software | Deutschland |
| procilon Group GmbH | 15 | IT&Software | Deutschland |
| UnameIT | 14 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 44 | IT&Software | Deutschland |
| Textkernel BV | 65 | IT&Software | Niederlande |
| xxllnc B.V. | 72 | IT&Software | Niederlande |
| Documaster AS | 9 | IT&Software | Norwegen |
| AutoDisk B.V. | 8 | IT&Software | Niederlande |
| CarWise B.V. | 8 | IT&Software | Niederlande |
| Xait AS | 7 | IT&Software | Norwegen |
| Qics B.V. | 51 | IT&Software | Niederlande |
| WoodWing Group | 72 | IT&Software | Niederlande |
| enventa Group GmbH | 47 | IT&Software | Deutschland |
| TrustArc Inc. | 5 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 4 | IT&Software | Frankreich |
| TimeMap ApS | 25 | IT&Software | Dänemark |
| POLYPOINT AG | 3 | IT&Software | Schweiz |
| Timegrip International ApS | 36 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 53 | IT&Software | Niederlande |
| RiskConcile SRL | 20 | IT&Software | Belgien |
| EIKONA AG | 3 | IT&Software | Deutschland |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |