Mutares SE & Co. KGaA
Mutares SE & Co. KGaA, a listed private equity holding company, acquires medium-sized companies and parts of groups that are being sold in the course of a repositioning process at their owners and show a clear potential for operational improvement. Mutares actively supports and develops its portfolio companies with its own investment and consulting teams as well as through acquisitions of strategic add-ons. Our goal is to acquire companies with a revenue of EUR 100 to 750 million. The aim is to achieve a clear value increase with a focus on sustainable, long-term growth of the portfolio company.
Erfasste Deals
Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
Steyr Motors Betriebs GmbH | 31 | Maschinenbau | Österreich |
Gesenkschmiede Schneider GmbH | 20 | Grundstoffe und Teile | Deutschland |
Eltel Networks Engineering SA | 12 | Baugewerbe | Polen |
MAGNA PT BORDEAUX SAS | 31 | KFZ | Frankreich |
Ganter Interior GmbH | 45 | Konsumgüter | Deutschland |
Peugeot Motocycles (PMTC) | 29 | KFZ | Frankreich |
NEM Energy B.V. | 34 | Energieversorgung | Niederlande |
Eltel Networks Energetyka SA | 12 | Baugewerbe | Polen |
Falkenroth Umformtechnik GmbH | 20 | Grundstoffe und Teile | Deutschland |
Arriva Danmark AS | 31 | Transport und Logistik | Dänemark |
Nexive Group S.r.l. | 62 | Transport und Logistik | Italien |
PrimoTECS | 62 | KFZ | Italien |
Götene Kyltransporter AB | 30 | Transport und Logistik | Schweden |
NEM Balcke-Dürr GmbH | 101 | Energieversorgung | Deutschland |
SCHÖNEWEISS & Co. GmbH | 20 | Grundstoffe und Teile | Deutschland |
Allegheny Technologies Incorporated | 37 | Bergbau und Gewinnung von Steinen und Erden | Vereinigtes Königreich |
Gläserne Molkerei GmbH | 21 | Food | Deutschland |
High Precision Components Witten GmbH | 17 | Maschinenbau | Deutschland |
Frigoscandia | 41 | Food | Schweden |
Recover Nordic Oy | 21 | Grundstücks- und Wohnungswesen | Finnland |
Terranor Beteiligungs GmbH & Co. KG | 64 | Industrie | Deutschland |
Efacec | 22 | Energieversorgung | Portugal |
Magna Exteriors Systems GmbH | 47 | Deutschland | |
BEW-Umformtechnik GmbH | 25 | Grundstoffe und Teile | Deutschland |
TeamTex Group | 18 | Industrie | Frankreich |
SABO - Maschinenfabrik GmbH | 58 | Maschinenbau | Deutschland |
MoldTecs-01-2022 GmbH | 35 | Industrie | Deutschland |
Elastomer Solutions GmbH | 188 | KFZ | Deutschland |
MANN+HUMMEL GmbH | 35 | Industrie | Deutschland |
Holland Industrial Construction Systems Coöperatief U.A. („Byldis“) | 18 | Industrie | Niederlande |
Carglass | 52 | Frankreich | |
keeeper GmbH | 71 | Konsumgüter | Deutschland |
Sofinter Gruppe | 18 | Energieversorgung | Italien |
Siemens Energy SA | 36 | Energieversorgung | Spanien |
Prinz Kinematics GmbH | 17 | Industrie | Deutschland |
Temakinho S.p.A | 14 | Food | Italien |
Cimos d.d. | 35 | KFZ | Slowenien |
Plati Elettroforniture S.R.L. | 71 | Industrie | Italien |
La Rochette Cartonboard SAS | 50 | Druck und Papier | Frankreich |
Sirti Energia S.p.A. | 33 | Telekommunikation | Italien |
VALTI SAS | 37 | Industrie | Frankreich |
EXI SpA | 49 | Telekommunikation | Italien |
DONGES STEELTEC GmbH | 89 | Industrie | Deutschland |
Innomotive Systems Hainichen GmbH | 44 | KFZ | Deutschland |
SFC Solutions Automotive France SAS | 41 | Maschinenbau | Frankreich |
Alan Dick Communications Ltd. | 48 | Telekommunikation | Vereinigtes Königreich |
Walor International | 26 | Industrie | Frankreich |
LAPEYRE Siège Social | 53 | Frankreich | |
Magirus GmbH | 3 | KFZ | Deutschland |
Palmia Oy | 28 | Konsumgüter | Finnland |
Prénatal Moeder en Kind B.V. | 17 | Konsumgüter | Niederlande |
Selzer Fertigungstechnik GmbH & Co. KG | 21 | Grundstoffe und Teile | Deutschland |
Allianceplus AB | 41 | Grundstücks- und Wohnungswesen | Schweden |
SRT Group | 19 | Transport und Logistik | Frankreich |
Nordic Road Services AB | 57 | Industrie | Schweden |
PrimoTECS | 62 | KFZ | Italien |
Wilda Transport och Entreprenad AB | 9 | Transport und Logistik | Schweden |
Greenview Group Holdings Ltd. | 12 | Konsumgüter | Vereinigtes Königreich |
Serneke Sverige AB | 10 | Baugewerbe | Schweden |
Matikon GmbH & Co. KG | 10 | Industrie | Deutschland |
Alcura France | 6 | Pflege | Frankreich |
S.M.A. Metalltechnik GmbH & Co. KG | 6 | Industrie | Deutschland |
voestalpine eifeler Vacotec GmbH | 6 | Grundstoffe und Teile | Deutschland |
VR-Group Plc | 5 | Transport und Logistik | Finnland |
Natura sp. z o.o. | 5 | Konsumgüter | Vereinigtes Königreich |
GDL Anläggning & Miljö AB | 4 | Transport und Logistik | Schweden |
Nervion Industries, Engineering And Services SL | 4 | Industrie | Spanien |
PM Acquisition GmbH | 3 | Industrie | Deutschland |
Nervion Industries, Engineering And Services SL | 2 | Industrie | Spanien |
NBHX Trim Management Services GmbH | 2 | KFZ | Deutschland |
Deals Historisch
Target | Markt | Land |
Valmet Automotive Inc. | KFZ | Finnland |
Trefilunion SAS | Industrie | Frankreich |
Japy Tech SAS | Maschinenbau | Frankreich |
Royal De Boer Stalinrichtingen B.V. | Maschinenbau | Niederlande |
Asteri Facility Solutions AB | Grundstücks- und Wohnungswesen | Schweden |
Cyclife GmbH | Entsorgung | Deutschland |