Mutares SE & Co. KGaA
Mutares SE & Co. KGaA, a listed private equity holding company, acquires medium-sized companies and parts of groups that are being sold in the course of a repositioning process at their owners and show a clear potential for operational improvement. Mutares actively supports and develops its portfolio companies with its own investment and consulting teams as well as through acquisitions of strategic add-ons. Our goal is to acquire companies with a revenue of EUR 100 to 750 million. The aim is to achieve a clear value increase with a focus on sustainable, long-term growth of the portfolio company.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| A.R. Systems Automotive Holding GmbH | 2 | Finanzen und Versicherungen | Deutschland |
| Steyr Motors Betriebs GmbH | 45 | Maschinenbau | Österreich |
| Gesenkschmiede Schneider GmbH | 34 | Industrie | Deutschland |
| Eltel Networks Engineering SA | 26 | Industrie | Polen |
| MAGNA PT BORDEAUX SAS | 44 | Transport und Logistik | Frankreich |
| Ganter Interior GmbH | 59 | Konsumgüter | Deutschland |
| Peugeot Motocycles (PMTC) | 43 | Transport und Logistik | Frankreich |
| NEM Energy B.V. | 47 | Energieversorgung | Niederlande |
| Eltel Networks Energetyka SA | 26 | Industrie | Polen |
| Falkenroth Umformtechnik GmbH | 34 | Industrie | Deutschland |
| Arriva Danmark AS | 44 | Transport und Logistik | Dänemark |
| Nexive Group S.r.l. | 75 | Transport und Logistik | Italien |
| PrimoTECS | 76 | Transport und Logistik | Italien |
| Götene Kyltransporter AB | 43 | Transport und Logistik | Schweden |
| NEM Balcke-Dürr GmbH | 114 | Energieversorgung | Deutschland |
| SCHÖNEWEISS & Co. GmbH | 34 | Industrie | Deutschland |
| Allegheny Technologies Incorporated | 51 | Bergbau und Gewinnung von Steinen und Erden | Vereinigtes Königreich |
| Gläserne Molkerei GmbH | 35 | Food & Agrar | Deutschland |
| High Precision Components Witten GmbH | 31 | Maschinenbau | Deutschland |
| Frigoscandia | 54 | Food & Agrar | Schweden |
| Recover Nordic Oy | 35 | Grundstücks- und Wohnungswesen | Finnland |
| Terranor Beteiligungs GmbH & Co. KG | 77 | Industrie | Deutschland |
| Efacec | 35 | Energieversorgung | Portugal |
| Magna Exteriors Systems GmbH | 60 | Deutschland | |
| BEW-Umformtechnik GmbH | 38 | Industrie | Deutschland |
| TeamTex Group | 31 | Industrie | Frankreich |
| SABO - Maschinenfabrik GmbH | 71 | Maschinenbau | Deutschland |
| MoldTecs-01-2022 GmbH | 48 | Industrie | Deutschland |
| Elastomer Solutions GmbH | 201 | Transport und Logistik | Deutschland |
| MANN+HUMMEL GmbH | 48 | Industrie | Deutschland |
| Holland Industrial Construction Systems Coöperatief U.A. („Byldis“) | 32 | Industrie | Niederlande |
| Carglass | 65 | Frankreich | |
| keeeper GmbH | 84 | Konsumgüter | Deutschland |
| Sofinter Gruppe | 32 | Energieversorgung | Italien |
| Siemens Energy SA | 49 | Energieversorgung | Spanien |
| Prinz Kinematics GmbH | 30 | Industrie | Deutschland |
| Temakinho S.p.A | 28 | Food & Agrar | Italien |
| Cimos d.d. | 48 | Transport und Logistik | Slowenien |
| Plati Elettroforniture S.R.L. | 84 | Industrie | Italien |
| La Rochette Cartonboard SAS | 64 | Druck und Papier | Frankreich |
| VALTI SAS | 51 | Industrie | Frankreich |
| EXI SpA | 62 | Telekommunikation | Italien |
| DONGES STEELTEC GmbH | 103 | Industrie | Deutschland |
| Innomotive Systems Hainichen GmbH | 58 | Transport und Logistik | Deutschland |
| SFC Solutions Automotive France SAS | 54 | Maschinenbau | Frankreich |
| Alan Dick Communications Ltd. | 62 | IT&Software | Vereinigtes Königreich |
| Walor International | 40 | Industrie | Frankreich |
| Nordic Road Services AB | 71 | Industrie | Schweden |
| Venator Pigments France | 5 | Chemie | Frankreich |
| LAPEYRE Siège Social | 67 | Frankreich | |
| Magirus GmbH | 17 | Transport und Logistik | Deutschland |
| Palmia Oy | 42 | Konsumgüter | Finnland |
| Prénatal Moeder en Kind B.V. | 31 | Konsumgüter | Niederlande |
| Selzer Fertigungstechnik GmbH & Co. KG | 34 | Industrie | Deutschland |
| Allianceplus AB | 55 | Grundstücks- und Wohnungswesen | Schweden |
| SRT Group | 32 | Transport und Logistik | Frankreich |
| Wilda Transport och Entreprenad AB | 23 | Transport und Logistik | Schweden |
| Greenview Group Holdings Ltd. | 25 | Konsumgüter | Vereinigtes Königreich |
| Serneke Sverige AB | 23 | Industrie | Schweden |
| Matikon GmbH & Co. KG | 24 | Industrie | Deutschland |
| Hamberger Flooring GmbH & Co. KG | 3 | Konsumgüter | Deutschland |
| Alcura France | 20 | Pflege | Frankreich |
| Saudi Basic Industries Corp | 5 | Chemie | Vereinigte Arabische Emirate |
| S.M.A. Metalltechnik GmbH & Co. KG | 19 | Industrie | Deutschland |
| voestalpine eifeler Vacotec GmbH | 19 | Industrie | Deutschland |
| VR-Group Plc | 19 | Transport und Logistik | Finnland |
| Natura sp. z o.o. | 19 | Konsumgüter | Vereinigtes Königreich |
| GDL Anläggning & Miljö AB | 17 | Transport und Logistik | Schweden |
| NERVION INDUSTRIES, ENGINEERING AND SERVICES SOCIEDAD LIMITADA UNIPERSONAL | 15 | Industrie | Spanien |
| Matikon Trim Management GmbH | 15 | Transport und Logistik | Deutschland |
| Greer Steel Co., Inc. | 5 | Industrie | Vereinigte Staaten |
| Continental Brakes Italy S.p.A. | 11 | Transport und Logistik | Italien |
| Lineage Spain Transportation SL | 11 | Transport und Logistik | Spanien |
| Hyva Group B.V. | 10 | Maschinenbau | Niederlande |
| PM Acquisition GmbH | 17 | Industrie | Deutschland |
| Kawneer UK Limited | 9 | Industrie | Vereinigtes Königreich |
| Nordic Road Services Oy | 71 | Transport und Logistik | Finnland |
| Mimovrste d.o.o. | 5 | Medien&Marketing | Slowenien |
| Internet Mall Ltd. | 5 | Konsumgüter | Kroatien |
| Walor North America Inc. | 31 | Industrie | Vereinigte Staaten |
| EXI SpA | 54 | Telekommunikation | Italien |
Deals Historisch
| Target | Markt | Land |
| Valmet Automotive Inc. | Transport und Logistik | Finnland |
| Trefilunion SAS | Industrie | Frankreich |
| inTime Express Logistik GmbH | Transport und Logistik | Deutschland |
| Japy Tech SAS | Maschinenbau | Frankreich |
| Royal De Boer Stalinrichtingen B.V. | Maschinenbau | Niederlande |
| Asteri Facility Solutions AB | Grundstücks- und Wohnungswesen | Schweden |
| Cyclife GmbH | Entsorgung | Deutschland |