Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| gotec Document Services & Audit GmbH | 53 | IT&Software | Deutschland |
| Patchmanager B.V. | 28 | IT&Software | Niederlande |
| BCS B.V | 42 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 38 | IT&Software | Deutschland |
| Enovation | 87 | IT&Software | Niederlande |
| FOCONIS AG | 56 | IT&Software | Deutschland |
| Björn Lunden | 59 | Finanzen und Versicherungen | Schweden |
| Bizzdesign | 40 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 79 | Konsumgüter | Deutschland |
| i-doit GmbH | 40 | IT&Software | Deutschland |
| Paragin | 55 | IT&Software | Niederlande |
| Foconis Trading GmbH | 33 | IT&Software | Deutschland |
| xential GmbH | 28 | IT&Software | Deutschland |
| uhb consulting AG | 36 | IT&Software | Deutschland |
| Epona | 22 | IT&Software | Niederlande |
| Ovia Health | 27 | IT&Software | Finnland |
| cisbox GmbH | 21 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 21 | IT&Software | Deutschland |
| SDB Group | 82 | IT&Software | Niederlande |
| BioMedion GmbH | 43 | IT&Software | Deutschland |
| Pointsharp AB | 58 | IT&Software | Schweden |
| VOQUZ Labs AG | 7 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 42 | IT&Software | Niederlande |
| PERBILITY GmbH | 59 | IT&Software | Deutschland |
| MACH AG | 61 | IT&Software | Deutschland |
| WeFact B.V. | 33 | IT&Software | Niederlande |
| Wanko Informationslogistik GmbH | 38 | IT&Software | Deutschland |
| van den Berg AG | 33 | Finanzen und Versicherungen | Deutschland |
| Millum AS | 21 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 26 | IT&Software | Dänemark |
| Blika Solutions AB | 43 | IT&Software | Schweden |
| Inverid B.V. | 45 | IT&Software | Niederlande |
| ORIBI Groep | 47 | Sicherheit | Niederlande |
| Omnidocs | 22 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 16 | IT&Software | Deutschland |
| SoftProject GmbH | 16 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 78 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 14 | IT&Software | Deutschland |
| AQ Compute Services Germany GmbH | 12 | IT&Software | Deutschland |
| procilon Group GmbH | 11 | IT&Software | Deutschland |
| UnameIT | 10 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 40 | IT&Software | Deutschland |
| Textkernel | 61 | IT&Software | Niederlande |
| xxllnc B.V. | 68 | IT&Software | Niederlande |
| Documaster AS | 5 | IT&Software | Norwegen |
| AutoDisk B.V. | 5 | IT&Software | Niederlande |
| CarWise B.V. | 5 | IT&Software | Niederlande |
| Xait AS | 3 | IT&Software | Norwegen |
| Qics B.V. | 47 | IT&Software | Niederlande |
| WoodWing Group | 68 | IT&Software | Niederlande |
| TrustArc Inc. | 1 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 0 | IT&Software | Frankreich |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |

