Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| Good Solutions Sweden AB | 3 | IT&Software | Schweden |
| gingco systems GmbH | 2 | IT&Software | Deutschland |
| Aritma AS | 13 | IT&Software | Norwegen |
| Fraxion Spend Management LLC | 12 | IT&Software | Vereinigte Staaten |
| TMA Method B.V. | 18 | IT&Software | Niederlande |
| Jobdigger BV | 13 | IT&Software | Niederlande |
| CRX Software BV | 36 | IT&Software | Niederlande |
| Xitres Verhuuroffice B.V. | 23 | IT&Software | Niederlande |
| Flexagon LLC | 23 | IT&Software | Vereinigte Staaten |
| Trace One SAS | 13 | IT&Software | Frankreich |
| Relyon Holding BV | 64 | IT&Software | Niederlande |
| Prim'X Technologies SAS | 11 | IT&Software | Frankreich |
| CarCollect B.V. | 1 | IT&Software | Niederlande |
| Agenium LLC | 1 | IT&Software | Vereinigte Staaten |
| Ferranti Computer Systems N.V. | 0 | IT&Software | Belgien |
| gotec Document Services & Audit GmbH | 60 | IT&Software | Deutschland |
| Patchmanager B.V. | 35 | IT&Software | Niederlande |
| BCS B.V | 49 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 45 | IT&Software | Deutschland |
| Enovation | 94 | IT&Software | Niederlande |
| FOCONIS AG | 63 | IT&Software | Deutschland |
| Björn Lunden SE | 66 | IT&Software | Schweden |
| Whitevision B.V. | 21 | IT&Software | Niederlande |
| Bizzdesign | 47 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 86 | Konsumgüter | Deutschland |
| i-doit GmbH | 47 | IT&Software | Deutschland |
| enventa fashion solutions GmbH | 50 | IT&Software | Deutschland |
| enventa technical trade solutions GmbH | 50 | IT&Software | Deutschland |
| Paragin | 62 | IT&Software | Niederlande |
| Omnidocs GmbH | 35 | IT&Software | Deutschland |
| uhb consulting AG | 43 | IT&Software | Deutschland |
| Epona | 29 | IT&Software | Niederlande |
| Ovia Health | 34 | IT&Software | Finnland |
| enventa financial solutions GmbH | 50 | IT&Software | Deutschland |
| cisbox GmbH | 28 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 28 | IT&Software | Deutschland |
| SDB Groep B.V | 89 | IT&Software | Niederlande |
| BioMedion GmbH | 50 | IT&Software | Deutschland |
| Pointsharp AB | 65 | IT&Software | Schweden |
| aruba informatik GmbH | 50 | IT&Software | Deutschland |
| VOQUZ Labs AG | 14 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 49 | IT&Software | Niederlande |
| PERBILITY GmbH | 66 | IT&Software | Deutschland |
| MACH AG | 68 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 45 | IT&Software | Deutschland |
| Millum AS | 28 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 33 | IT&Software | Dänemark |
| Blika Solutions AB | 50 | IT&Software | Schweden |
| Inverid B.V. | 52 | IT&Software | Niederlande |
| Alfa eCare AB | 53 | IT&Software | Schweden |
| ORIBI Groep | 54 | Sicherheit | Niederlande |
| Omnidocs | 28 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 23 | IT&Software | Deutschland |
| SoftProject GmbH | 23 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 85 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 21 | IT&Software | Deutschland |
| Foconis GmbH | 65 | IT&Software | Deutschland |
| SYNETICS eG | 53 | Food & Agrar | Deutschland |
| IQ Messenger B.V. | 5 | IT&Software | Niederlande |
| AQ Compute Services Germany GmbH | 19 | IT&Software | Deutschland |
| procilon Group GmbH | 18 | IT&Software | Deutschland |
| UnameIT | 17 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 47 | IT&Software | Deutschland |
| Textkernel BV | 68 | IT&Software | Niederlande |
| xxllnc B.V. | 75 | IT&Software | Niederlande |
| Documaster AS | 12 | IT&Software | Norwegen |
| AutoDisk B.V. | 11 | IT&Software | Niederlande |
| CarWise B.V. | 11 | IT&Software | Niederlande |
| Xait AS | 10 | IT&Software | Norwegen |
| Qics B.V. | 54 | IT&Software | Niederlande |
| WoodWing Group | 75 | IT&Software | Niederlande |
| enventa Group GmbH | 50 | IT&Software | Deutschland |
| TrustArc Inc. | 8 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 7 | IT&Software | Frankreich |
| TimeMap ApS | 28 | IT&Software | Dänemark |
| POLYPOINT AG | 6 | IT&Software | Schweiz |
| Timegrip International ApS | 39 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 56 | IT&Software | Niederlande |
| RiskConcile SRL | 23 | IT&Software | Belgien |
| EIKONA AG | 6 | IT&Software | Deutschland |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |