Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| Good Solutions Sweden AB | 1 | IT&Software | Schweden |
| gingco systems GmbH | 0 | IT&Software | Deutschland |
| Aritma AS | 11 | IT&Software | Norwegen |
| Fraxion Spend Management LLC | 11 | IT&Software | Vereinigte Staaten |
| TMA Method B.V. | 16 | IT&Software | Niederlande |
| Jobdigger BV | 11 | IT&Software | Niederlande |
| CRX Software BV | 34 | IT&Software | Niederlande |
| Xitres Verhuuroffice B.V. | 21 | IT&Software | Niederlande |
| Flexagon LLC | 21 | IT&Software | Vereinigte Staaten |
| Trace One SAS | 11 | IT&Software | Frankreich |
| Relyon Holding BV | 62 | IT&Software | Niederlande |
| Prim'X Technologies SAS | 9 | IT&Software | Frankreich |
| gotec Document Services & Audit GmbH | 58 | IT&Software | Deutschland |
| Patchmanager B.V. | 33 | IT&Software | Niederlande |
| BCS B.V | 47 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 43 | IT&Software | Deutschland |
| Enovation | 92 | IT&Software | Niederlande |
| FOCONIS AG | 61 | IT&Software | Deutschland |
| Björn Lunden SE | 64 | IT&Software | Schweden |
| Whitevision B.V. | 20 | IT&Software | Niederlande |
| Bizzdesign | 46 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 84 | Konsumgüter | Deutschland |
| i-doit GmbH | 45 | IT&Software | Deutschland |
| enventa fashion solutions GmbH | 48 | IT&Software | Deutschland |
| enventa technical trade solutions GmbH | 48 | IT&Software | Deutschland |
| Paragin | 60 | IT&Software | Niederlande |
| xential GmbH | 34 | IT&Software | Deutschland |
| uhb consulting AG | 41 | IT&Software | Deutschland |
| Epona | 28 | IT&Software | Niederlande |
| Ovia Health | 32 | IT&Software | Finnland |
| enventa financial solutions GmbH | 48 | IT&Software | Deutschland |
| cisbox GmbH | 26 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 26 | IT&Software | Deutschland |
| SDB Groep B.V | 87 | IT&Software | Niederlande |
| BioMedion GmbH | 49 | IT&Software | Deutschland |
| Pointsharp AB | 63 | IT&Software | Schweden |
| aruba informatik GmbH | 48 | IT&Software | Deutschland |
| VOQUZ Labs AG | 12 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 47 | IT&Software | Niederlande |
| PERBILITY GmbH | 64 | IT&Software | Deutschland |
| MACH AG | 67 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 43 | IT&Software | Deutschland |
| Millum AS | 26 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 31 | IT&Software | Dänemark |
| Blika Solutions AB | 48 | IT&Software | Schweden |
| Inverid B.V. | 50 | IT&Software | Niederlande |
| Alfa eCare AB | 51 | IT&Software | Schweden |
| ORIBI Groep | 52 | Sicherheit | Niederlande |
| Omnidocs | 27 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 21 | IT&Software | Deutschland |
| SoftProject GmbH | 21 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 83 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 19 | IT&Software | Deutschland |
| Foconis GmbH | 63 | IT&Software | Deutschland |
| SYNETICS eG | 51 | Food & Agrar | Deutschland |
| IQ Messenger B.V. | 3 | IT&Software | Niederlande |
| AQ Compute Services Germany GmbH | 17 | IT&Software | Deutschland |
| procilon Group GmbH | 16 | IT&Software | Deutschland |
| UnameIT | 15 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 46 | IT&Software | Deutschland |
| Textkernel BV | 66 | IT&Software | Niederlande |
| xxllnc B.V. | 73 | IT&Software | Niederlande |
| Documaster AS | 10 | IT&Software | Norwegen |
| AutoDisk B.V. | 10 | IT&Software | Niederlande |
| CarWise B.V. | 10 | IT&Software | Niederlande |
| Xait AS | 9 | IT&Software | Norwegen |
| Qics B.V. | 52 | IT&Software | Niederlande |
| WoodWing Group | 73 | IT&Software | Niederlande |
| enventa Group GmbH | 48 | IT&Software | Deutschland |
| TrustArc Inc. | 6 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 5 | IT&Software | Frankreich |
| TimeMap ApS | 26 | IT&Software | Dänemark |
| POLYPOINT AG | 4 | IT&Software | Schweiz |
| Timegrip International ApS | 37 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 54 | IT&Software | Niederlande |
| RiskConcile SRL | 21 | IT&Software | Belgien |
| EIKONA AG | 4 | IT&Software | Deutschland |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |