Main Capital Partners GmbH
Main Capital ist ein strategischer Investor mit einem exklusiven Fokus auf den Software-Sektor in den Benelux-Ländern, der DACH-Region und Skandinavien. Innerhalb dieses Sektors ist Main Capital die am meisten spezialisierte Partei für Management-Buy-outs und Later-Stage-Wachstumskapital für strategische Übernahmen. Main Capital verwaltet ca. 1 Milliarde Euro für Investitionen in reife und wachsende Softwareunternehmen in den Niederlanden, der DACH-Region und Skandinavien.
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit | Markt | Land |
| Good Solutions Sweden AB | 4 | IT&Software | Schweden |
| gingco systems GmbH | 4 | IT&Software | Deutschland |
| Aritma AS | 15 | IT&Software | Norwegen |
| Fraxion Spend Management LLC | 14 | IT&Software | Vereinigte Staaten |
| TMA Method B.V. | 19 | IT&Software | Niederlande |
| Jobdigger BV | 14 | IT&Software | Niederlande |
| CRX Software BV | 37 | IT&Software | Niederlande |
| Xitres Verhuuroffice B.V. | 24 | IT&Software | Niederlande |
| Flexagon LLC | 24 | IT&Software | Vereinigte Staaten |
| Trace One SAS | 15 | IT&Software | Frankreich |
| Relyon Holding BV | 66 | IT&Software | Niederlande |
| Prim'X Technologies SAS | 13 | IT&Software | Frankreich |
| CarCollect B.V. | 2 | IT&Software | Niederlande |
| Agenium LLC | 2 | IT&Software | Vereinigte Staaten |
| Ferranti Computer Systems N.V. | 2 | IT&Software | Belgien |
| gotec Document Services & Audit GmbH | 61 | IT&Software | Deutschland |
| Patchmanager B.V. | 36 | IT&Software | Niederlande |
| BCS B.V | 51 | IT&Software | Niederlande |
| FleetGO Deutschland GmbH | 46 | IT&Software | Deutschland |
| Enovation | 95 | IT&Software | Niederlande |
| FOCONIS AG | 64 | IT&Software | Deutschland |
| Björn Lunden SE | 67 | IT&Software | Schweden |
| Whitevision B.V. | 23 | IT&Software | Niederlande |
| Bizzdesign | 49 | IT&Software | Niederlande |
| Hype Softwaretechnik GmbH | 87 | Konsumgüter | Deutschland |
| i-doit GmbH | 49 | IT&Software | Deutschland |
| enventa fashion solutions GmbH | 51 | IT&Software | Deutschland |
| enventa technical trade solutions GmbH | 51 | IT&Software | Deutschland |
| Paragin | 63 | IT&Software | Niederlande |
| Omnidocs GmbH | 37 | IT&Software | Deutschland |
| uhb consulting AG | 44 | IT&Software | Deutschland |
| Epona | 31 | IT&Software | Niederlande |
| Ovia Health | 36 | IT&Software | Finnland |
| enventa financial solutions GmbH | 51 | IT&Software | Deutschland |
| cisbox GmbH | 30 | IT&Software | Deutschland |
| Buchner und Partner GmbH | 30 | IT&Software | Deutschland |
| SDB Groep B.V | 91 | IT&Software | Niederlande |
| BioMedion GmbH | 52 | IT&Software | Deutschland |
| Pointsharp AB | 66 | IT&Software | Schweden |
| aruba informatik GmbH | 51 | IT&Software | Deutschland |
| VOQUZ Labs AG | 16 | IT&Software | Deutschland |
| Pro4all Cloud Services B.V. | 51 | IT&Software | Niederlande |
| PERBILITY GmbH | 67 | IT&Software | Deutschland |
| MACH AG | 70 | IT&Software | Deutschland |
| Wanko Informationslogistik GmbH | 46 | IT&Software | Deutschland |
| ReadID | 55 | Niederlande | |
| Millum AS | 30 | Finanzen und Versicherungen | Norwegen |
| Unik System Design A/S | 34 | IT&Software | Dänemark |
| TimePlan Software GmbH | 55 | Deutschland | |
| Blika Solutions AB | 52 | IT&Software | Schweden |
| Inverid B.V. | 53 | IT&Software | Niederlande |
| Alfa eCare AB | 55 | IT&Software | Schweden |
| ORIBI Groep | 55 | Sicherheit | Niederlande |
| Omnidocs | 30 | IT&Software | Dänemark |
| windata GmbH & Co. KG | 25 | IT&Software | Deutschland |
| SoftProject GmbH | 25 | IT&Software | Deutschland |
| cleversoft supervisory reporting B.V. | 86 | Finanzen und Versicherungen | Niederlande |
| alfabet AG | 22 | IT&Software | Deutschland |
| Foconis GmbH | 67 | IT&Software | Deutschland |
| Mach Holding GmbH | 79 | Deutschland | |
| pdv Holding Management GmbH & Co. KG | 43 | Finanzen und Versicherungen | Deutschland |
| Sivis SA | 67 | Spanien | |
| SYNETICS eG | 55 | Food & Agrar | Deutschland |
| IQ Messenger B.V. | 6 | IT&Software | Niederlande |
| AQ Compute Services Germany GmbH | 20 | IT&Software | Deutschland |
| procilon Group GmbH | 19 | IT&Software | Deutschland |
| UnameIT | 18 | IT&Software | Niederlande |
| BiZZdesign Deutschland GmbH | 49 | IT&Software | Deutschland |
| Textkernel BV | 70 | IT&Software | Niederlande |
| xxllnc B.V. | 77 | IT&Software | Niederlande |
| Documaster AS | 14 | IT&Software | Norwegen |
| AutoDisk B.V. | 13 | IT&Software | Niederlande |
| CarWise B.V. | 13 | IT&Software | Niederlande |
| Xait AS | 12 | IT&Software | Norwegen |
| Qics B.V. | 55 | IT&Software | Niederlande |
| WoodWing Group | 76 | IT&Software | Niederlande |
| enventa Group GmbH | 51 | IT&Software | Deutschland |
| TrustArc Inc. | 9 | IT&Software | Vereinigte Staaten |
| Shippingbo SAS | 9 | IT&Software | Frankreich |
| TimeMap ApS | 29 | IT&Software | Dänemark |
| POLYPOINT AG | 7 | IT&Software | Schweiz |
| Timegrip International ApS | 41 | IT&Software | Dänemark |
| Zig Websoftware B.V. | 57 | IT&Software | Niederlande |
| RiskConcile SRL | 25 | IT&Software | Belgien |
| EIKONA AG | 7 | IT&Software | Deutschland |
Deals Historisch
| Target | Markt | Land |
| Cleversoft Group GmbH | IT&Software | Deutschland |
| ONVENTIS GmbH | IT&Software | Deutschland |
| WeFact B.V. | IT&Software | Niederlande |
| PERBILITY Holding GmbH | Deutschland | |
| JobRouter AG | IT&Software | Deutschland |